Menu


             


 Email  Email              
 

 

 

 

MAGS meet - September 17 2005

11 and under
100 m Butterfly
24 Lauren BURNS  -94 01:47.08 45.16  
25 Nikoline LAIDLAW  -95 01:51.07 52.23  
100 m  backstroke
27 Lauren BURNS  -94 01:33.70 44.88 PB
100 m  breaststroke
17 Lauren BURNS  -94 01:40.76 48.39 PB
23 Nikoline Laidlaw  -95 01:42.44 50.1 PB
12 years
100 m Butterfly
14 Blair DICK -93 01:29.93 40.39 PB
19 Duncan MACARTHUR  -93 01:35.90 44.07 PB
22 Kyle BENNETT  -93 01:40.11 41.6  
23 John COLVIN  -93 01:43.94 45.13 PB
14 Katrina LAIDLAW  -93 01:24.67 38.52 PB
18 Carol ROBERTS  -93 01:27.33 38.98 PB
28 Anna LANG  -93 01:42.11 44.46  
100 m Backstroke
14 Blair DICK  -93 01:26.24 41.52  
16 John Colvin  -93 01:26.36 41.59  
21 Kyle BENNETT  -93 01:31.68 44.75  
25 Duncan MACARTHUR  -93 01:35.53 46.69 PB
26 Carol ROBERTS  -93 01:27.71 42.1 PB
28 Anna LANG  -93 01:32.32 44.14  
100 m Breaststroke
8 John COLVIN  -93 01:35.00 44.73  
11 Kyle BENNETT  -93 01:36.82 45.85 PB
13 Blair DICK  -93 01:38.84 48.03 PB
100 m Freestyle
14 Blair DICK  -93 01:14.10 35.66 PB
16 Kyle BENNETT  -93 01:15.04 35.73 PB
21 John COLVIN  -93 01:16.64 35.55  
24 Duncan MACARTHUR  -93 01:21.88 38.49 PB
19 Carol ROBERTS  -93 01:14.05 34.84 PB
22 Katrina LAIDLAW  -93 01:14.49 35.7 PB
13 years
100 m Butterfly
7 Martin CREMIN  -91 01:16.43 34.69 PB
6 Stephanie HANLEY  Final -92 01:17.89 36.45  
17 Heather KING  -92 01:29.55 40.57  
19 Katrin LITTLE  -91 01:33.41 41.01 PB
20 Hannah OGG  -92 01:35.80 43.07 PB
100 m Backstroke
6 Martin CREMIN -91 01:16.07 36.28 PB
Final  
4 Stephanie HANLEY -92 01:13.24 35.96  
Final   
13